Products
WOOD GRAPPLE
Features

Specifiaction
| Model | Unit | KWG04 | KWG06 | KWG08 | KWG10 |
|---|---|---|---|---|---|
| 7 – 12 Ton | 12 – 17 Ton | 17 – 24 Ton | 24 – 36 Ton | ||
| Max Jaw opening (A) | ton | 1400 | 1800 | 2300 | 2500 |
| Operating flux | lpm | 50~100 | 90~110 | 100~140 | 130~170 |
| Cylinder volume | Ton | 4.5×2 | 8.0×2 | 9.7×2 | 12.0×2 |
| Oil pressure | Kg/cm2 | 120~160 | 150~170 | 160~180 | 160~180 |
| Set up pressure | Kg/cm2 | 180 | 190 | 200 | 210 |
| Weight | Kg | 390 | 740 | 1380 | 1700 |
| Application excavator | Ton | 7~12 | 12~17 | 17~24 | 24~30 |
*The specifications of this equipment are subject to change for improvements.
STONE GRAPPLE
Features

Specifiaction
| Model | Unit | KST04 | KST06 | KST08 | KST10 |
|---|---|---|---|---|---|
| 7 – 12 Ton | 12 – 17 Ton | 17 – 24 Ton | 24 – 36 Ton | ||
| Max Jaw opening (A) | ton | 1400 | 1800 | 2300 | 2500 |
| Operating flux | lpm | 50~100 | 90~110 | 100~140 | 130~170 |
| Cylinder volume | Ton | 4.5×2 | 8.0×2 | 9.7×2 | 12.0×2 |
| Oil pressure | Kg/cm2 | 120~160 | 150~170 | 160~180 | 160~180 |
| Set up pressure | Kg/cm2 | 180 | 190 | 200 | 210 |
| Weight | Kg | 390 | 740 | 1380 | 1700 |
| Application excavator | Ton | 7~12 | 12~17 | 17~24 | 24~36 |
*The specifications of this equipment are subject to change for improvements.